Additional information
| Brand Name | OUKITEL |
|---|---|
| Battery Type | Not Detachable |
| ROM | 128G, 128GB |
| Item Condition | New |
| Operation System | Android |
| Biometrics Technology | Fingerprint Recognition |
| Standby Time | Other |
| Front Camera Quantity | 1 |
| Rear Camera Pixel | 48Mp |
| Battery Capacity(mAh) | 8000mAh |
| Fast Charging | Quick Charge 4.0 |
| Phone Type | Smart Phones |
| Features | Gorilla Glass, 5G Wi-Fi, Bluetooth 5.0 |
| Touch Screen Type | Capacitive Screen |
| Language | english, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
| Optical Zoom | No |
| Display Resolution | 2340×1080 |
| Rear Camera Quantity | 3 |
| Charging Interface Type | TYPE-C |
| Front Camera Pixel | 16MP |
| Wireless Charging | No |
| Design | BAR |
| SIM Card Quantity | 2 SIM Card |
| Display Size | 6.53inch |
| 3.5mm Headphone Port | No |
| Screen Type | Full Screen |
| Cellular | GSM, WCDMA, LTE |
| Display Proportions | 19.5:9 |
| CPU Model | MTK |
| NFC | YES, Support |
| RAM | 8G, 8GB |
| Unlock Phones | Yes |
| CPU Core Quantity | Octa Core |
| Release Date | 2020 |
| CPU | MT6779 ARM Cortex A55X4 |
| OS | Android 9.0 |
| SIM | Nano+Nano/TF |
| Screen Size | 19.5:9/ 6.53 |
| Quick Charge | 9V/2A Flash Charge |
| Bluetooth | Bluetooth 5.0 |
| WIFI | 2.4G/5G: 802.11a/b/g/n/ac |
| Fingerprint | Support |
| OTG | Support |
| Rear Camera | 48MP+8MP+0.3MP |
| Front Camera | 16MP |
| 2G(GSM) | B2/B3/B5/B8 |
| 3G(WCDMA) | B1/B2/B4/B5/B6/B8 |
| 4G(FDD) | B1/B2/B3/B4/B5/B7/B8/B12 /B17/B19/B20 |
| 4G(TDD) | B34/B38/B39/B40/B41 |
| BUILT-IN | 8MP Infrared night vision camera |
| Moduel Phone | Flash and UVC sterilization (option) |










Reviews
There are no reviews yet.