Additional information
Brand Name | OnePlus |
---|---|
Battery Type | Not Detachable |
ROM | 256G |
Item Condition | New |
Operation System | Android |
Biometrics Technology | In-Screen Fingerprint Recognition, Face Recognition |
Standby Time | Other |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48Mp |
Battery Capacity(mAh) | 3700 |
Fast Charging | Dash Charge |
Phone Type | Smart Phones |
Features | Gorilla Glass, Bluetooth 5.0 |
Touch Screen Type | Capacitive Screen |
Language | english, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Norwegian, Korean, Japanese, Arabic |
Optical Zoom | No |
Display Resolution | 2340×1080 |
Rear Camera Quantity | 2 |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 16MP |
Wireless Charging | No |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.41'' |
3.5mm Headphone Port | No |
Screen Type | Full Screen |
Cellular | GSM, WCDMA, LTE |
Display Proportions | 19.5:9 |
CPU Model | qualcomm |
Bluetooth Version | 5.0 |
NFC | YES |
RAM | 8G |
Unlock Phones | Yes |
Display size range | Middle (6-6.49 |
Screen Material | AMOLED |
Main Rear Camera Sensor | SONY IMX586 |
CPU Core Quantity | Octa Core |
Release Date | 2019 |
Battery Capacity Range | 3500-4499 mAh |
Reviews
There are no reviews yet.