Additional information
| Brand Name | HONOR |
|---|---|
| Battery Type | Not Detachable |
| ROM | 64G |
| Origin | CN(Origin) |
| Item Condition | New |
| Operation System | Android |
| Biometrics Technology | No |
| Standby Time | Other |
| Front Camera Quantity | 1 |
| Rear Camera Pixel | 13MP |
| Battery Capacity(mAh) | 3020 |
| Fast Charging | Nonsupport |
| Phone Type | Smart Phones |
| Features | Bluetooth 5.0 |
| Touch Screen Type | Capacitive Screen |
| Language | english, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Korean, Japanese, Arabic |
| Optical Zoom | No |
| Display Resolution | 1520X720 |
| Rear Camera Quantity | 1 |
| Charging Interface Type | Micro Usb |
| Front Camera Pixel | 5MP |
| Wireless Charging | No |
| Design | BAR |
| SIM Card Quantity | 2 SIM Card |
| 3.5mm Headphone Port | No |
| Screen Type | Full Screen |
| Cellular | GSM, WCDMA, LTE |
| Display Proportions | 19:9 |
| CPU Model | MTK |
| NFC | No |
| RAM | 3G |
| Unlock Phones | Yes |
| Screen Material | IPS |
| CPU Core Quantity | Octa Core |
| Release Date | 2019 |
| model | Honor play 3e |
| Display size | 5.71inch |










Reviews
There are no reviews yet.