Description
DOOGEE N30 4GB+128GB | ||
OS: Android 10 | CPU: MTK6762V | |
SIM Card: Dual SIM | Display: 6.55 inch | |
RAM: 4GB | Front camera: 8.0MP | |
ROM: 128GB | Rear camera: 16.0MP+8.0MP+2.0MP+2.0MP | |
Battery: 4180mah | Feature: GPS GLONASS,BDS,Galileo | |
Accessroies: 1 x Phone 1 x User Manual 1 x Screen Protector 1 x Eject Pin 1 x Protective Case 1 x USB Cable 1 x Warranty Card 1 x EU Plug Power Adapter |
Network: 4G FDD-LTE 700(B28A)/B28B)/(B17)/(B12)/ (B20)MHz/850(B5)/850(B19)/900(B8)/1700(B4)/ 1800(B3)/1900(B2)/2100(B1)/2600(B7)MHz 4G TDD-LTE 1880-1920(B39)/2010-2025(B34)/ 2300-2400(B40)/2570-2620(B38)/2496-2690(B41)MHz 3G TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz 2G GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
|
1. MTK6762V A25 4x Cortex-A53 1.8GHz + 4x Cortex-A53 1.5GHz CPU, powerful performance.
2. Combined with 4GB+128GB, run fast and operate smoothly.
3. 6.55 inch pole-notch full IPS screen, 1600*720 resolution, small body, big view screen, multi-touch.
4. 16MP Main camera + 8MP Wide angle + 2MP Macro + 2MP Portrait rear four cameras + 8MP front camera, capture wonderful moments, take high quality pictures.
5. Powered by 4180mAh li-ion polymer battery, long life to use.
1. Note: This Android OS Phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device.
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | T-Mobile 3G, T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, Rise Broadband 4G, West Central Wireless 4G, Sprint 4G, Silver Star 4G, BIT Broadband (Wildfire) 4G, Bluegrass Cellular 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, Infrastructure Networks 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nex-Tech Wireless 4G, Nortex (SkyFi) 4G, PTCI 4G, PTC 4G, Speed Connect 4G, Space Data Corporation 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | N30 |
Central Processing Unit(CPU) | MTK6762V A25 Octa Core up to 1.8GHz |
RAM | 4GB |
GPU | IMG GE8320 Up to 650Mhz |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 10 |
ROM | 128GB |
External Memory | TF card up to 256GB (not included) |
Sensor | G-sensor, Ambient Light sensor, Proximity sensor, Compass, Fingerprint sensor |
Support Language | Arabic, Bulgarian, Burmese, Catalan, Croatian, Dutch, Danish, English, French, Filipino, Greek, German, Hungarian, Hindi, Indonesian, Kiswahili, Malay, Norwegian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Thai, Vietnamese, Estonian, Lithuanian, Slovak, Georgian |
Additional Features | OTG, FM, face unlock |
Fingerprint | Rear fingerprint, 0.19s unlock, 360 degree |
Network | |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B12)MHz, 800(B20)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
3G |
TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
WIFI | 802.11a/b/g/n, 5GHz/2.4GHz |
GPS | Yes, GLONASS, BDS, Galileo |
Bluetooth | Yes, V5.0 |
Display | |
Screen Size | 6.55 inch |
Screen Type | IPS, Capacitive |
Resolution | 1600 x 720 pixels |
Pixel Density | 428 PPI |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 5 |
Front Camera | 8.0MP |
Back Camera | 16.0MP+8.0MP+2.0MP+2.0MP |
Rear Flashlight | Yes |
Camera Function | OIS |
Aperture | Rear F2.2+F2.4+F2.2, front: F2.0 |
Video recording | Yes |
Video Resolution | 1080p/30fps |
Media Format | |
Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA |
Video | MP4, AVI, FLV, MOV, RMVB, ASF, RM |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports |
1 x 3.5mm earphone port 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 4180mAh |
Quick Charge | Yes |
Charging Power | 5V 2A |
Dimensions & Weight | |
Size | 182.5*92.5*55mm |
Weight | 190g |
Package Include | |
Package Contents |
1 x Phone 1 x User Manual 1 x Screen Protector 1 x Eject Pin 1 x Protective Case 1 x USB Cable 1 x Warranty Card 1 x EU Plug Power Adapter |
Reviews
There are no reviews yet.