Additional information
Brand Name | DOOGEE |
---|---|
Battery Type | Not Detachable |
ROM | 128G |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition, Face Recognition |
Standby Time | Up To 150 Hours |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48Mp |
Battery Capacity(mAh) | 6350 |
Fast Charging | Quick Charge 3.0 |
Phone Type | Smart Phones |
Features | Bluetooth 5.0 |
Touch Screen Type | Capacitive Screen |
Language | German, POLISH, Korean, French, Japanese, Spanish, Italian, Portuguese, Russian, english, Arabic |
Optical Zoom | No |
Display Resolution | 1520X720 |
Rear Camera Quantity | 4 |
Certification | CE |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 16MP |
Wireless Charging | No |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.22 |
3.5mm Headphone Port | No |
Screen Type | Water Drop Screen |
Cellular | GSM, WCDMA, LTE |
Display Proportions | 19:9 |
CPU Model | MTK |
MTK Model | Helio G90 |
Bluetooth Version | 5.0 |
NFC | YES |
Memory Card Type | Shared with SIM slot |
RAM | 8G |
Unlock Phones | Yes |
Display size range | Compact (5.5-5.99 |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
Release Date | 2020 |
Battery Capacity Range | 6000-7499mAh |
Doogee Model | DOOGEE S96 Pro Cellphone |
Additional Features | OTG, FM, NFC, Google Play |
GPU | ARM Mali-G76 3EEMC4 2880M pixel/sec720MHz |
Reviews
There are no reviews yet.