Additional information
| Brand Name | Cubot |
|---|---|
| Battery Type | Not Detachable |
| ROM | 128G |
| Origin | CN(Origin) |
| Item Condition | New |
| Operation System | Android, Android 9.0 Pie |
| Biometrics Technology | Face Recognition |
| Standby Time | Other |
| Front Camera Quantity | 1 |
| Rear Camera Pixel | 12MP |
| Battery Capacity(mAh) | 4000 |
| Fast Charging | Nonsupport |
| Phone Type | Smart Phones |
| Touch Screen Type | Capacitive Screen |
| Language | english, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
| Optical Zoom | No |
| Display Resolution | 2340×1080 |
| Rear Camera Quantity | 3 |
| Charging Interface Type | TYPE-C |
| Front Camera Pixel | 13MP |
| Wireless Charging | No |
| Design | BAR |
| SIM Card Quantity | 2 SIM Card |
| Display Size | 6.3 |
| 3.5mm Headphone Port | No |
| Screen Type | Full Screen, Water Drop Screen |
| Cellular | GSM, WCDMA, LTE |
| Display Proportions | 19.5:9 |
| CPU Model | MTK |
| NFC | No |
| RAM | 6G |
| Unlock Phones | Yes |
| Main Rear Camera Sensor | SONY IMX486 |
| CPU Core Quantity | Octa Core |
| Release Date | 2019 |
| Model | Cubot X20 Pro |
| CPU | MT6771 Helio P60, Octa-core |
| GPU | ARM Mali- G72 MP3 |
| Resolution | 2340*1080P |
| 4G | FDD-LTE:Band: B1 / 3 / 7 / 8 / 19 / 20 |
| 3G | WCDMA:900 MHz / 2100 MHz |
| 2G | GSM:850 MHz / 900 MHz / 1800 MHz / 1900 MHz |










Reviews
There are no reviews yet.