Description
![]()
|
$143.64 – $212.01
![]()
|
Brand Name | cectdigi |
---|---|
Battery Type | Not Detachable |
ROM | 4G |
Optical Zoom | No |
Item Condition | New |
Operation System | Android |
Display Resolution | 854×480 |
Rear Camera Quantity | 1 |
Biometrics Technology | No |
Charging Interface Type | Micro Usb |
Front Camera Pixel | 2MP |
Wireless Charging | No |
Standby Time | Other |
Front Camera Quantity | 1 |
Rear Camera Pixel | 2MP |
Battery Capacity(mAh) | 1500 |
Design | BAR |
Fast Charging | Nonsupport |
SIM Card Quantity | 2 SIM Card |
Phone Type | Smart Phones |
Display Size | 5.0 |
3.5mm Headphone Port | YES |
Screen Type | Normal Screen |
Touch Screen Type | Capacitive Screen |
Language | english, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
RAM | 512M |
CPU Model | MTK |
MTK Model | MT6572 |
Unlock Phones | Yes |
Screen Material | LCD |
Main Rear Camera Sensor | Other |
CPU Core Quantity | Dual Core |
NFC | No |
Release Date | 2018 |
OS | Android 4.4 |
Screen | 5.0 inch big screen |
CPU | MTK6572 Dual Core |
Reviews
There are no reviews yet.