Additional information
| Brand Name | CONQUEST |
|---|---|
| conquest Model | S16 |
| Battery Type | Not Detachable |
| ROM | 256G |
| Charging Power | 18W |
| Origin | CN(Origin) |
| Item Condition | New |
| Operation System | Android |
| Biometrics Technology | Fingerprint Recognition, Face Recognition |
| Front Camera Quantity | 1 |
| Rear Camera Pixel | 13MP, 48Mp, 5MP |
| Battery Capacity(mAh) | 6000 |
| Touch Screen | Yes |
| Fast Charging | USB-PD |
| Language | english, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
| Display Resolution | 1080×2280 |
| RAM | 8G |
| Rear Camera Quantity | 3 |
| Certification | CE |
| Charging Interface Type | TYPE-C |
| Front Camera Pixel | 16MP |
| Wireless Charging | YES |
| Design | BAR |
| SIM Card Quantity | 2 SIM Card |
| Display Size | 6.3 |
| 3.5mm Headphone Port | No |
| Screen Type | Water Drop Screen |
| Cellular | GSM, CDMA, WCDMA, LTE |
| CPU Model | MTK |
| MTK Model | Helio P90 |
| Standby Time | Up To 200 Hours |
| Bluetooth Version | 5.0 |
| NFC | YES |
| Memory Card Type | Dedicated slot |
| Optical Zoom | 10x |
| Screen Refresh Rate | 60Hz |
| Display size range | Middle (6-6.49 |
| Screen Material | IPS |
| Main Rear Camera Sensor | SONY IMX582 |
| CPU Core Quantity | Octa Core |
| Battery Capacity Range | 6000-7499mAh |
| Rear camera | PDAF 48MP+Utra Wide Camera 16MP+Depth Camera 5MP |
| Helio P90 CPU | Up to 2.2GHz |
| Expandable Memory | Micro SD Card (T-Flash Card) up to 2TB |
| PTT intercom | POC walkie talkie |
| Supports | UV Detection and Infrared Remote Control |
| Features 1 | IP68 Waterproof / Dustproof / Shockproof |
| Features 2 | NFC 4G LTE 2.4G/5G WLAN |
| Sensor | G-sensor, Light, Gyroscope, Compass, Fingerprint, Distance Sensor |
| Additional Features | NFC, FM, POC, PTT, DMR, OTA, OTG |
| Weight | 308g |
| Size | 170 x81x14.9mm |
| Key Word 1 | cheap cell phones unlocked |
| Key Word 2 | nfc smartphone |
| Key Word 3 | push-button phone |
| Key Word 4 | Mobile phones |
| Key Word 5 | telefoni cellulari |
| Key Word 6 | telephone |
| Key Word 7 | cheap cell phones |
| Key Word 8 | celulares baratos |
| Key Word 9 | android smartphone |
| Key Word 10 | Cellphone smartphone |
| Key Word 11 | celular smartphone |
| Key Word 12 | cell phones |
| Key Word 13 | telefones celulares |
| Key Word 14 | mobile phones |
| Key Word 15 | Phones |
| Key Word 16 | Cellphones |
| Key Word 17 | celulares |
| Key Word 18 | mobile phones |
| Key Word 19 | smartphone |
| Key Word 20 | smartphones |
| Key Word 21 | Cell phone |
| Key Word 22 | celular |










Reviews
There are no reviews yet.