Additional information
Brand Name | HONOR |
---|---|
Battery Type | Not Detachable |
ROM | 64G |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition |
Standby Time | Other |
Front Camera Quantity | 1 |
Rear Camera Pixel | 13MP |
Battery Capacity(mAh) | 3000 |
Fast Charging | Nonsupport |
Phone Type | Smart Phones |
Touch Screen Type | Capacitive Screen |
Language | english, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Korean, Arabic |
Optical Zoom | No |
Display Resolution | 2280×1080 |
Rear Camera Quantity | 2 |
Charging Interface Type | Micro Usb |
Front Camera Pixel | 16MP |
Wireless Charging | No |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 5.84 |
3.5mm Headphone Port | YES |
Screen Type | Full Screen |
Cellular | GSM, CDMA, WCDMA, LTE |
Display Proportions | 19:9 |
NFC | No |
RAM | 4G |
Unlock Phones | Yes |
Screen Material | IPS |
CPU Core Quantity | Octa Core |
Release Date | 2018 |
Rear camera | 13.0MP+2.0MP |
Model | Honor 9i |
Google playstore | supported |
Multiple languages | Supported |
Reviews
There are no reviews yet.