Description
Rugum P20 PLUS
$139.14 – $214.74
Rugum P20 PLUS
Brand Name | Rugum |
---|---|
Battery Type | Detachable |
ROM | 8G |
Charging Power | 18W |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | 2MP |
Battery Capacity(mAh) | 2000 |
Touch Screen | Yes |
Fast Charging | Nonsupport |
Language | english, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
Display Resolution | 854×480 |
RAM | 1G |
Rear Camera Quantity | 3 |
Certification | NONE |
Charging Interface Type | Other |
Front Camera Pixel | 2MP |
Wireless Charging | No |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 5.7 |
3.5mm Headphone Port | YES |
Screen Type | Normal Screen |
Cellular | GSM, WCDMA |
Standby Time | Other |
NFC | No |
Optical Zoom | No |
CPU Core Quantity | Dual Core |
3G | WCDMA850/2100MHz (1900MHz optional) |
Reviews
There are no reviews yet.